Hard Drives

TnT Computers offers  a full line of disk storage and disk array solutions for any type of application. Whether you are upgrading your personal computer, or building a PC IDE RAID, our drives with fit your need. If you require a 1GB up to a 34GB drive, our low prices will keep your cost as competitive as possible. We offer IDE, ATA, EIDE, DMA33, and DMA66 hard disk drives from the following manufacturers:
  Page 1
Western Digital
Seagate
Page 2
Samsung
Maxtor
IBM
Page 3
Fujitsu
Quantum
 
Western Digital
Capacity Type Model Avg. Access Cache/RPM Price
4.3GB UDMA WDAC14300 11ms 256k/5400 $89
6.4GB UDMA WDAC26400 9.5ms 256k/5400 $86
6.4GB DMA66 WD64AA 9.5ms 256k/5400 $79
7.5GB DMA66 WD75AA 9.5ms 256k/5400 $72
8.4GB DMA2 WD84AA 9.5ms 256k/5400 $86
10.2GB DMA66 WD102AA 9.5ms 512k/5400 $79
10.2GB DMA66 WD102BA 9.5ms 512k/7200 $89
13.0GB DMA66 WDAC313000 9.5ms 512k/5400 $128
13.6GB DMA66 WD136AA 9.5ms 512k/5400 $96
13.6GB DMA66 WD136BA 9.5ms 512k/7200 $125
20.5GB DMA66 WD205AA 9.5ms 512k/5400 $99
20.5GB DMA66 WD205BA 9.5ms 512k/7200 $139
27.3GB DMA66 WD273BA 9ms 512k/7200 $216
30.7GB DMA66 WD307AA 9ms 512k/5400 $144
40.5GB DMA66 WD450AA 9ms 512k/5400 $216
 
Seagate
Capacity Type Model Avg. Access Cache/RPM Price
4.3GB DMA66 ST34314A 9.5ms 256k/5400 $96
4.3GB DMA66 ST34311A 10.5ms 256k/5400 $93
6.4GB DMA66 ST36622A 9.5ms 256k/5400 $89
6.4GB DMA66 ST36621A 10.5ms 256k/5400 $99
8.4GB DMA66 ST38421A 10.5ms 256k/5400 $95
8.4GB DMA66 ST38422A 9.0ms 512k/5400 $99
8.4GB DMA66 ST38420A 9.0ms 512k/5400 $96
8.4GB DMA66 ST38410A 8.9ms 512k/5400 $90
8.6GB DMA66 ST38641A 11ms 128k/5400 $122
10.2GB DMA66 ST310232A 9.0ms 512k/5400 $118
10.2GB DMA66 ST310240A 12.5ms 128k/5400 $116
10.2GB DMA66 ST310210A 8.6ms 2M/7200 $119
13.0GB DMA66 ST313032A 9ms 512k/5400 $129
13.0GB DMA66 ST313021A 8.9ms 512k/5400 $131
15.3GB DMA66 ST315320A 8.2ms 2M/7200 $136
17.2GB DMA66 ST317221A 8.9ms 512k/5400 $142
17.2GB DMA66 ST317242A 8.9ms 512k/5400 $146
20.4GB DMA66 ST320423A 8.6ms 512k/5400 $116
20.4GB DMA66 ST320430A 8.6ms 512k/7200 $139
20.4GB DMA66 ST320420A 8.2ms 2M/7200 $152
27.0GB DMA66 ST327240A 8.6ms 512k/7200 $172
28.0GB DMA66 ST328040A 8.6ms 512k/7200 $203
30.6GB DMA66 ST330630A 8.2ms 2M/7200 $176
  Page 1
Western Digital
Seagate
Page 2
Samsung
Maxtor
IBM
Page 3
Fujitsu
Quantum
 

IDE=AT, EIDE=Fast AT, UDMA=Ultra AT2, CY=Cyclone,
TX=Bigfoot, ms=milliseconds, ATA4=DMA

[Most drives carry a 3 year warranty, Certain drives may carry a limited warranty]
[All Drives are current or past production series and may be limited]