Hard Drives

[back]

 
TnT Computers offers a full line of disk storage and disk array solutions for any type of application. Whether you are upgrading your personal computer, or building a PC IDE RAID, our drives with fit your need. If you require a 1GB up to a 34GB drive, our low prices will keep your cost as competitive as possible. We offer IDE, ATA, EIDE, DMA33, and DMA66 hard disk drives from the following manufacturers:
  Page 1
Western Digital
Seagate
Page 2
Samsung
Maxtor
IBM
Page 3
Fujitsu
Quantum
 
Fujitsu
Capacity Type Model Avg. Access Cache/RPM Price
10.2GB UDMA MPC3102AT 10ms 256K/5400 $119
10.8GB UDMA MPD3108AT 9.5ms 512K/5400 $86
13.0GB UDMA MPD3130AT 9.5ms 512K/5400 $134
13.7GB UDMA MPD3137AH 9ms 512K/7200 $128
17.3GB UDMA MPD3173AT 9.5ms 512K/5400 $148
18.2GB UDMA MPD3182AH 9ms 512K/7200 $152
20.4GB UDMA MPE3204AH 9.5ms 2084K/7200 $156
27.3GB UDMA MPE3273AH 9ms 2084K/7200 $176
 
Quantum
Capacity Type Model Avg. Access Cache/RPM Price
  EIDE SE4300 11ms 128K/5400 $97
10.2GB UDMA EL/EX 9.5ms 512K/5400 $118
12.0GB UDMA TX 12ms 256K/4000 $128
12.7GB UDMA TS 10.5ms 512K/4000 $128
12.7GB UDMA EL/EX 9.5ms 512K/5400 $132
13.0GB UDMA CR 9.5ms 512K/5400 $136
13.1GB UDMA KA13.1+ 8.5ms 512K/7200 $168
18.2GB UDMA KA QM318200KA 8.5ms 512K/7200 $129
19.2GB UDMA TS 10.5ms 512K/4000 $145
20.5GB DMA66 KX20.5 8.5ms 512K/7200 $134
26.0GB DMA66 iCT 8.5ms 512K/5400 $156
27.3GB DMA66 KX27.3 8.5ms 512K/7200 $206
  Page 1
Western Digital
Seagate
Page 2
Samsung
Maxtor
IBM
Page 3
Fujitsu
Quantum
 

IDE=AT, EIDE=Fast AT, UDMA=Ultra AT2, CY=Cyclone,
TX=Bigfoot, ms=milliseconds, ATA4=DMA

[Most drives carry a 3 year warranty, Certain drives may carry a limited warranty]
[All Drives are current or past production series and may be limited]